top of page

WINTER SEASON 2024/25
WEEKLY CHALET RENTAL - PRICE LIST
REMAINING AVAILABLE WEEKS DETAILED BELOW.
SUMMER SEASON 2026
WEEKLY CHALET RENTAL - PRICE LIST
Saturday to Saturday
Entire chalet rental - price for the whole chalet for the full week..
REMAINING AVAILABLE WEEKS DETAILED BELOW.
Dates | Price |
|---|---|
Saturday 30 May- Saturday 6 June 2026 | €280.00 |
21 - 28 December 2025 | FULLY BOOKED |
28 December - 4 January 2026 | FULLY BOOKED |
4 - 11 January 2026 | €6450.00 |
11 - 18 January 2026 | FULLY BOOKED |
18 - 25 January 2026 | FULLY BOOKED |
25 January - 1 February 2026 | FULLY BOOKED |
1 - 8 February 2026 | FULLY BOOKED |
8 - 15 February 2026 | FULLY BOOKED |
15 - 22 Februray 2026 | FULLY BOOKED |
22 February - 1 March 2026 | €8450.00 |
1 - 8 March 2026 | FULLY BOOKED |
8 - 15 March 2026 | FULLY BOOKED |
15 - 22 March 2026 | €6950.00 |
22 - 29 March 2026 | €5950.00 |
29 March - 5 April 2026 | FULLY BOOKED |
5 - 12 April 2026 | €5500.00 |
12 - 19 April 2026 | €5500.00 |
19 - 26 April 2026 | €4500.00 |

Get in touch.
bottom of page


